All Season IPL Stats: Sunil Narine

14

Seasons

Kolkata Knight Riders

2018 Team

Kolkata Knight Riders

2025 Team

Sunil Narine: IPL 2018 Batting Summary

Runs 357
Highest Score 75
Fifties 2
Hundreds 0
Fours 40
Sixes 23
Strike Rate 189

Sunil Narine: IPL 2018 Bowling Summary

Wickets 17
Strike Rate 21.53
Economy 7.66
Max Wickets 3
3 Wickets 1
4 Wickets
5 Wickets 0

Sunil Narine: IPL 2018 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 25, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 26 13 200.00 4 1
May 23, 2018 Rajasthan Royals Eden Gardens, Kolkata 4 2 200.00 1 0
May 19, 2018 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Hyderabad 29 10 290.00 4 2
May 15, 2018 Rajasthan Royals Eden Gardens, Kolkata 21 7 300.00 2 2
May 12, 2018 Punjab Kings Holkar Cricket Stadium, Indore 75 36 208.33 9 4
May 9, 2018 Mumbai Indians Eden Gardens, Kolkata 4 2 200.00 1 0
May 6, 2018 Mumbai Indians Wankhede Stadium, Mumbai 5 4 125.00 1 0
May 3, 2018 Chennai Super Kings Eden Gardens, Kolkata 32 20 160.00 4 2
April 29, 2018 Royal Challengers Bengaluru M.Chinnaswamy Stadium, Bengaluru 27 19 142.11 3 1
April 27, 2018 Delhi Capitals Arun Jaitley Stadium, Delhi 26 9 288.89 1 3
April 21, 2018 Punjab Kings Eden Gardens, Kolkata 1 4 25.00 0 0
April 18, 2018 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 35 25 140.00 5 1
April 16, 2018 Delhi Capitals Eden Gardens, Kolkata 1 4 25.00 0 0
April 14, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 9 10 90.00 1 0
April 10, 2018 Chennai Super Kings MA Chidambaram Stadium, Chennai 12 4 300.00 0 2
April 8, 2018 Royal Challengers Bengaluru Eden Gardens, Kolkata 50 19 263.16 4 5

Sunil Narine: IPL 2018 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 25, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 1 24 6.00
May 23, 2018 Rajasthan Royals Eden Gardens, Kolkata 0 39 9.75
May 19, 2018 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Hyderabad 1 23 5.75
May 15, 2018 Rajasthan Royals Eden Gardens, Kolkata 1 29 7.25
May 12, 2018 Punjab Kings Holkar Cricket Stadium, Indore 1 44 11.00
May 9, 2018 Mumbai Indians Eden Gardens, Kolkata 1 27 6.75
May 6, 2018 Mumbai Indians Wankhede Stadium, Mumbai 2 35 8.75
May 3, 2018 Chennai Super Kings Eden Gardens, Kolkata 2 20 5.00
April 29, 2018 Royal Challengers Bengaluru M.Chinnaswamy Stadium, Bengaluru 0 38 9.50
April 27, 2018 Delhi Capitals Arun Jaitley Stadium, Delhi 0 35 11.67
April 21, 2018 Punjab Kings Eden Gardens, Kolkata 1 23 7.67
April 18, 2018 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 48 12.00
April 16, 2018 Delhi Capitals Eden Gardens, Kolkata 3 18 6.00
April 14, 2018 Sunrisers Hyderabad Eden Gardens, Kolkata 2 17 4.25
April 10, 2018 Chennai Super Kings MA Chidambaram Stadium, Chennai 1 17 4.25
April 8, 2018 Royal Challengers Bengaluru Eden Gardens, Kolkata 1 30 7.50